
Why Should You Sell Your Home With The Roby Company?
Not all agents are the same. We pride ourselves on providing you with the same care and attention to detail we would employ if we were selling our very own home. And our results speak for themselves!
Exceeding Your Expectations
We routinely outperform other agents in San Diego County, netting our sellers more money in less time.
RECENTLY SOLD
Here are a few of our recent sales. For the most up-to-date information, please give us a call.
Address | Status | Sold Price |
---|---|---|
1672 Emerald Street | SOLD! Represented Investor Buyer | $4,735,000 |
5747-49 La Jolla Blvd. | SOLD! Represented Investor Buyer | $1,989,000 |
13367 Mira Loma Ct | SOLD! Represented Seller | $1,452,750 |
16085 Country Day Rd | SOLD! Represented Seller | $1,440,000 |
5814 Renault Way | SOLD! Represented Buyer | $1,379,000 |
12636 Stoutwood St | SOLD! Represented Buyer | $1,329,000 |
14453 Corte Lampara | SOLD! Represented Seller | $1,282,000 |
14433 Range Park Rd | SOLD! Represented Seller | $1,250,000 |
3040 32nd Street | SOLD! Represented Buyer | $1,140,000 |
4560 Sea Bluff Circle | SOLD! Represented Seller | $1,100,000 |
11973 Adorno Pl | SOLD! Represented Buyer | $1,065,000 |
1424 Loma De Naranjas | SOLD! Represented Buyer | $1,000,000 |
12443 McFeron Rd | SOLD OVER ASKING IN 4 DAYS! Represented Seller | $942,000 |
31030 Hilltop Drive | SOLD! Represented Buyer | $925,000 |
17765 Pennacook Ct | SOLD! Represented Buyer | $890,000 |
10414 Crosscreek Terrace | SOLD FOR $50,000 OVER ASKING! | $875,000 |
12635 Via Galacia | SOLD OVER ASKING PRICE! Represented Seller | $860,000 |
17117 Pomard Ct. | SOLD! Represented Buyer | $835,000 |
9107 Buckwheat St | SOLD! Represented Seller | $799,900 |
9065 Westvale Rd | SOLD IN ONE DAY! Represented Seller | $795,000 |
1650 Alvarado St | SOLD! Represented Seller | $780,000 |
15992 Avenida Villaha 8 | SOLD OVER ASKING! Represented Seller | $770,000 |
1722 San Pasqual Valley Road | SOLD OVER ASKING IN LESS THAN A WEEK! Represented Seller | $752,000 |
13863 Tierra Bonita Rd | SOLD! Represented Seller | $749,500 |
27083 Sunningdale Way | SOLD AT FULL PRICE! Represented Seller | $740,000 |
1198 Gazania Ct | SOLD! Represented Buyer | $730,000 |
625 Ray Street | SOLD! Represented Buyer | $725,000 |
12410 Buckskin Trl | SOLD! Represented Seller | $725,000 |
12129 Eastbourne Rd | SOLD IN 5 DAYS! Represented Seller | $719,000 |
4070 Morrell 3 | SOLD! Represented Buyer | $697,000 |
13429 Orange Blossom Lane | SOLD! Represented Buyer | $690,000 |
2717 Villas Way | SOLD! Represented Buyer | $670,000 |
1353 Alita Lane | SOLD OVER ASKING IN 4 DAYS! Represented Seller | $665,000 |
12944 Rios Rd | SOLD! Represented Buyer | $655,000 |
3127 Thunder Drive | SOLD! Represented Buyer | $640,000 |
3310 Jasmine Pl | SOLD! Represented Buyer | $635,000 |
1651 Donalor Dr | SOLD! Represented Seller | $625,000 |
12810 Francine Terrace | SOLD! Represented Buyer | $620,000 |
16562 Daza Dr | SOLD OVER ASKING IN 4 DAYS! Represented Seller | $585,000 |
1512 Mirabelle Lane | SOLD! Represented Buyer | $578,000 |
5767 Camino Del Cielo | SOLD OVER ASKING IN 5 DAYS! Represented Seller | $565,000 |
31456 Corte Sonora | SOLD! Represented Buyer | $565,000 |
256 Via Cassandra | SOLD! Represented Buyer | $557,500 |
31021 Humbolt Ct | SOLD! Represented Buyer | $549,000 |
1866 Loreto Glen | SOLD! Represented Buyer | $510,000 |
2120 Wilson Pl | SOLD OVER ASKING IN 3 DAYS! Represented Seller | $510,000 |
1319 Arcadia Ave | SOLD OVER ASKING IN 2 DAYS! Represented Seller | $500,000 |
18686 Caminito Cantilena #208 | SOLD! Represented Buyer | $495,000 |
42950 Via Jumilla | SOLD! Represented Buyer | $485,000 |
46063 Rocky Trail Lane | SOLD! Represented Buyer | $476,000 |
353 F Street | SOLD! Represented Buyer | $475,000 |
22271 Caminito Arroyo Seco 48 | SOLD! Represented Buyer | $471,000 |
410 W San Marcos Blvd 121 | SOLD AT FULL PRICE IN 1 DAY! Represented Seller | $465,000 |
745-47 Melrose Pl | SOLD! Represented Seller and Buyer | $435,000 |
43470 Via Barrozo | SOLD! Represented Buyer | $407,950 |
5553 Adobe Falls Rd 6 | SOLD! Represented Buyer | $383,000 |
7597 Charmant Dr 901 | SOLD IN 6 DAYS! Represented Seller | $382,000 |
681 Diamond Way 243 | SOLD! Represented Buyer | $360,000 |
461 Nantucket Gln | SOLD! Represented Seller | $356,000 |
27725 Mountain Meadow Rd 27 | SOLD OVER ASKING IN 3 DAYS! Represented Seller | $230,000 |
Yes, I would like a copy of
Our Guide to the Home Selling Process!